Ranking
| Semanal | Mensal | Trimestral | Semestral |
| Kills | Pontos | Evolução |
| # | Nick | Ev | Lvl | K/Sem | Pontos | Guild |
|---|---|---|---|---|---|---|
| 1º | ExTrRonDa | AJ | 800|10 | 166 | 4979 |
|
| 2º | Aldwin00 | AJ | 410|10 | 126 | 5063 |
|
| 3º | xTEMPLARIOx | AJ | 800|10 | 105 | 7239 |
|
| 4º | MassaCrY | AJ | 800|10 | 81 | 1920 |
|
| 5º | DRIKO | AJ | 800|10 | 74 | 2756 |
|
| 6º | Sr-Alemao | AJ | 800|10 | 65 | 8318 |
|
| 7º | Draknnov | AJ | 800|10 | 65 | 5087 |
|
| 8º | ANJHDEMON | AJ | 800|8 | 55 | 1751 |
|
| 9º | Abbadon | AJ | 800|10 | 53 | 3029 |
|
| 10º | RodrIGuiM | AJ | 800|10 | 53 | 2782 |
|
| 11º | ProDIGYBR | AJ | 800|10 | 49 | 4542 |
|
| 12º | -ChaKal- | AJ | 800|4 | 48 | 2869 |
|
| 13º | xx-XX-xx | AJ | 800|10 | 41 | 2415 |
|
| 14º | Hagnar | AJ | 766|5 | 27 | 2044 |
|
| 15º | Maciel0 | AJ | 800|10 | 27 | 4184 |
|
| 16º | FarmaDrop | AJ | 800|3 | 21 | 1600 |
|
| 17º | Shoryuken | AJ | 800|10 | 21 | 2647 |
|
| 18º | BIRO-FELIZ | AJ | 800|6 | 21 | 1632 |
|
| 19º | MinhaMulher | AJ | 800|10 | 20 | 2004 |
|
| 20º | AntVenon | AJ | 800|3 | 11 | 1690 |
|
| 21º | Sirias017 | AJ | 800|5 | 10 | 1603 |
|
| 22º | xSIRIUSx | AJ | 800|3 | 8 | 1945 |
|
| 23º | Pulinska | AJ | 800|4 | 7 | 1609 |
|
| 24º | BorisBrejcha | AJ | 800|3 | 4 | 1566 |
|
| 25º | FredKrueger | AJ | 800|3 | 4 | 1743 |
|
| 26º | -Hirio- | AJ | 800|6 | 1 | 1562 |
|
| 27º | --BLOOD--01 | AJ | 800|3 | 0 | 1559 |
|
| 28º | Culligan | AJ | 800|6 | 0 | 1559 |
|
| 29º | -Jota- | AJ | 800|3 | 0 | 2601 |
|
| 30º | OldSchool- | AJ | 800|10 | 0 | 2152 |
|








