Ranking
| Semanal | Mensal | Trimestral | Semestral |
| Kills | Pontos | Evolução |
| # | Nick | Ev | Lvl | K/Men | Pontos | Guild |
|---|---|---|---|---|---|---|
| 1º | ExTrRonDa | AJ | 800|10 | 92 | 5575 |
|
| 2º | Aldwin00 | AJ | 800|10 | 88 | 5870 |
|
| 3º | -ChaKal- | AJ | 800|10 | 75 | 3138 |
|
| 4º | Draknnov | AJ | 800|10 | 61 | 5314 |
|
| 5º | Abbadon | AJ | 800|10 | 49 | 3350 |
|
| 6º | xTEMPLARIOx | AJ | 800|10 | 49 | 7578 |
|
| 7º | BIRO-FELIZ | AJ | 800|10 | 47 | 1974 |
|
| 8º | xx-XX-xx | AJ | 800|10 | 44 | 2721 |
|
| 9º | MeuPinto | AJ | 800|10 | 43 | 2567 |
|
| 10º | RodrIGuiM | AJ | 800|10 | 38 | 3023 |
|
| 11º | DRIKO | AJ | 800|10 | 34 | 3055 |
|
| 12º | --Alemao--- | AJ | 800|10 | 31 | 1904 |
|
| 13º | Maciel0 | AJ | 800|10 | 30 | 4370 |
|
| 14º | Hagnar | AJ | 745|10 | 28 | 2213 |
|
| 15º | Sirias017 | AJ | 800|10 | 25 | 1680 |
|
| 16º | DeduTiveL | AJ | 719|10 | 24 | 1966 |
|
| 17º | MagicK | AJ | 800|4 | 21 | 1649 |
|
| 18º | OldSchool- | AJ | 800|10 | 17 | 2182 |
|
| 19º | Pulinska | AJ | 458|10 | 15 | 1460 |
|
| 20º | AntVenon | AJ | 800|9 | 11 | 1755 |
|
| 21º | Ganblack | AJ | 676|9 | 11 | 1501 |
|
| 22º | ANJHDEMON | AJ | 800|10 | 10 | 1771 |
|
| 23º | ProDIGYBR | AJ | 800|10 | 7 | 4646 |
|
| 24º | MassaCrY | AJ | 800|10 | 7 | 2007 |
|
| 25º | Sr-Alemao | AJ | 800|10 | 5 | 8563 |
|
| 26º | MinhaMulher | AJ | 800|10 | 3 | 2021 |
|
| 27º | AlastarBlack | AJ | 765|10 | 1 | 1553 |
|
| 28º | PeGaLeEvE | AJ | 800|3 | 0 | 1576 |
|
| 29º | FarmaDrop | AJ | 800|5 | 0 | 1602 |
|
| 30º | DARKYY | AJ | 800|9 | 0 | 1564 |
|







