Ranking
| Semanal | Mensal | Trimestral | Semestral |
| Kills | Pontos | Evolução |
| # | Nick | Ev | Lvl | K/Men | Pontos | Guild |
|---|---|---|---|---|---|---|
| 1º | ExTrRonDa | AJ | 800|10 | 129 | 4979 |
|
| 2º | Aldwin00 | AJ | 410|10 | 114 | 5063 |
|
| 3º | DRIKO | AJ | 800|10 | 85 | 2756 |
|
| 4º | MassaCrY | AJ | 800|10 | 81 | 1920 |
|
| 5º | Abbadon | AJ | 800|10 | 71 | 3029 |
|
| 6º | xTEMPLARIOx | AJ | 800|10 | 61 | 7239 |
|
| 7º | Sr-Alemao | AJ | 800|10 | 51 | 8318 |
|
| 8º | RodrIGuiM | AJ | 800|10 | 50 | 2782 |
|
| 9º | ANJHDEMON | AJ | 800|8 | 45 | 1751 |
|
| 10º | xx-XX-xx | AJ | 800|10 | 41 | 2415 |
|
| 11º | ProDIGYBR | AJ | 800|10 | 40 | 4542 |
|
| 12º | Draknnov | AJ | 800|10 | 34 | 5087 |
|
| 13º | -ChaKal- | AJ | 800|4 | 33 | 2869 |
|
| 14º | Hagnar | AJ | 766|5 | 29 | 2044 |
|
| 15º | Maciel0 | AJ | 800|10 | 28 | 4183 |
|
| 16º | MinhaMulher | AJ | 800|10 | 27 | 2004 |
|
| 17º | Shoryuken | AJ | 800|10 | 22 | 2647 |
|
| 18º | BIRO-FELIZ | AJ | 800|6 | 13 | 1632 |
|
| 19º | FarmaDrop | AJ | 800|3 | 12 | 1600 |
|
| 20º | Sirias017 | AJ | 800|5 | 10 | 1603 |
|
| 21º | xSIRIUSx | AJ | 800|3 | 8 | 1945 |
|
| 22º | AntVenon | AJ | 800|3 | 6 | 1690 |
|
| 23º | Pulinska | AJ | 800|4 | 6 | 1609 |
|
| 24º | FredKrueger | AJ | 800|3 | 4 | 1743 |
|
| 25º | folen1 | AJ | 700|4 | 3 | 1494 | |
| 26º | -Hirio- | AJ | 800|6 | 1 | 1562 |
|
| 27º | WarThunder | AJ | 800|3 | 0 | 1600 | |
| 28º | OldSchool- | AJ | 800|10 | 0 | 2152 |
|
| 29º | PeGaLeEvE | AJ | 800|3 | 0 | 1570 |
|
| 30º | MulambeirO | AJ | 800|3 | 0 | 1831 |






